LOFSORB |
![]() |
LOFSORB filtercartridges :
|
|
Applications : | ||
Potable water, spirits, water based and organic solvents (for removal of color, smell and taste contamination), galvanic baths (removal of organic contamination from nickel and copper baths), through anodic oxidation or cathodic reductions, impurities that derive from organic electrolytic additives can be removed. | ||
Technical data : | Type 01 (04) | Type 02 |
Filter fineness (nominal) | 1, 5 and 10 µm | 5 µm |
Efficiency | 95% | 95% |
Length | 4 7/8", 9 3/4", 20" and 30" | 5", 9 3/4", 20" and 30" |
Inside diameter | 26 mm (01) , 25 mm (04) | 27 mm |
Outside diameter | 71 mm (01) , 110 mm (04) | 65 mm |
Gaskets | PVC (food quality) | polypropylene |
Max. working temperature | 52°C | 52°C |
Max. diff. pressure | 7 bar | 2,5 bar |
Recommended flow rate (max) | 8 l/min per 10" length | 8 l/min per 10" length |
Activated carbon | 85-90% coconut shell | 85-90% coconut shell |
10-15% others | 10-15% others | |
Weight of carbon | 4 7/8" = 180 g | 5" = 95 g |
9 3/4" = 360 g (04 = 1100 g) | 9 3/4" + 10" = 190 g | |
20" = 720 g (04 = 2200 g) | 20" = 380 g | |
30" = 1080 g | 30" = 570 g | |
Binder | HDPE | HDPE |
Outside | polypropylene fleece net | washed polypropylene yarn |
Inside | polypropylene fleece | - |
![]() |
||
Product code : |
LA
|
-
|
09
|
-
|
E
|
-
|
3
|
-
|
01
|
|
Lofsorb
|
Length
|
Extruded
carbon
|
Fineness
|
Type
|
|||||
04
= 4 7/8"
|
(124
mm)
|
1
= 1 µm
|
01
= D 74 mm
|
||||||
05
= 5"
|
(127 mm)
|
2 = 5 µm
|
02
= D 65 mm
|
||||||
09
= 9 3/4"
|
(248 mm)
|
3 = 10 µm
|
04
= D 110 mm
|
||||||
10
= 10"
|
(254
mm)
|
||||||||
20
= 20"
|
(508
mm)
|
||||||||
30
= 30"
|
(762
mm)
|
Telephone | +32-3-711.03.57 or +32-3-710.65.50 |
Fax | +32-3-711.03.58 or +32-3-710.65.58 |
Address | Winninglaan 17, B-9140 Temse (Belgium) |
info@filtermat.be | |
Website | www.filtermat.be |
![]() |