Cylindres
à charbon actif
|
![]() |
Pour
désodorisation et l'adsorption des gaz
|
|
|
|
Code N° |
ECOCARB
250
|
ECOCARB
500
|
ECOCARB
750
|
ECOCARB
1000
|
ECOCARB
1500
|
Hauteur |
250
mm
|
500
mm
|
750
mm
|
1000
mm
|
1500
mm
|
Dia. extérieur |
380
mm
|
||||
Dia. intérieur |
250
mm
|
||||
Volume |
16
liter = 8 kg
|
32
liter = 16 kg
|
48
liter = 24 kg
|
64
liter = 32 kg
|
96
liter = 48 kg
|
RHL-30
granulat
|
|||||
Débit d'air nom. |
350
m³/u
|
700
m³/u
|
1050
m³/u
|
1400
m³/u
|
2100
m³/u
|
Perte de charge in. |
ca.
125 Pa
|
||||
Préfiltre |
type
F5
|
||||
Raccordement pour canalisation |
dia.
250 mm
|
dia.
250 mm
|
dia.
250 mm
|
dia.
250 mm
|
dia.
250 mm
|
Adsorption
capacity gases and vapours
|
d
= highest adsorption - c = medium adsorption - b = weak adsorption - a
= very low adsorption
|
b Acetaldehyde | d Chloropicrin | d Ethylene chloride | b Methanol | c Propionic aldehyde |
d Acetic acid | d Cigarette smoke | d Ethylene chlorohydrin | c Methyl acetate | d Propyl acetate |
d Acetic anhydride | d Citrus fruits | d EThylene dichloride | c Methyl acrylate | d Propyl alcohol |
c Acetone | d Cleaning compounds | d Ethylene glycol | c Methyl alcohol | d Propyl chloride |
c Acetonitrile | c Combustion odours | d Ethylene glycomonoethyl ether | b Methyl bromide | d Propyl ether |
d Acetylene (=Ethyn) | d Cooking odours | c Ethylene oxide | d Methyl butyl ketone | d Propyl mercaptan |
c Acrolein | d Creosote | d Fenol | d Methyl cellosolve | c Propylene |
d Acrylic acid | d Cresol | c Fluortrichlormethane | d Methyl cellosolve acetate | d Propylene dichloride |
d Acrylonitrile | d Crotonaldehyde | d Food aromas | b Methyl chloride | d Propylene glycol |
d Adhesives | d Cumene | c Formaldehyde | d Methyl chloroform | b Propylene oxide |
d Alcohol | c Cyanides incl. Hydrogen Cyanide | c Formic acid | c Methyl cyanide | d Purifying odours |
d Aldrin | d Cyclohexane | d Freon 11 | d Methyl cyclohexane | d Putrescine |
a Allyl chloride | d Cyclohexanol | d Freon 112 | d Methyl cyclohexanol | d Pyridine |
b Amines | d Cyclohexanone | d Freon 113 | d Methyl cyclohexanone | d Rancid oils and fats |
d Aminotoluene | d Cyclohexane | d Freon 114 | c Methyl ether | d Resins |
b Ammonia | d Cylcohexene | c Freon 12 | d Methyl ethyl ketone | d Rubber |
d Amyl acetate | d Cyclopentadiene | b Freon 22 | b Methyl formate | b Selenhydride |
d Amyl alcohol | d Decane of Higher Hydrocarbons | d Furfural | d Methyl isobutyl ketone | d Silicon tetra chloride |
d Amyl ether | d Degreasing Solvents | d Gasoline fumes | c Methyl mercaptan | d Skatole |
c Anaesthetica | c Deodorizers | d Glycerol | d Methyl methacrylate | c Sludge odour |
d Aniline | d Detergents | d Glyceryl triacetate | c Methylal | c Solvents (various) |
d Animal odours | d Dibromoethane | d Glycol | b Methylamine | d Stale odours |
d Antiseptics | d Dichlorobenzene | d Glycol chlorhydrine | c Methylene chloride | d Stable odours |
c Arsine |
d Dichloro-difloro-ethane |
d Heptanes | d Monochlorobenzene | d Styrene |
d Asphalt fumes | c Dichloro-difloro-methane | d Heptylene | c Monoflurorotrichlormethane | d Styrene monomer |
d Benzaldehyde | d Dichloro-difluoro-ethane | d Hexamethylene diisocyanate | d N-amyl ether | c Sulfur dichloride |
d Benzene | d Dichloroethane | c Hexanes | d N-butanol | b Sulfur dioxide SO2 |
d Benzine | d Dichloroethylene | d Hexanol | d N-propanol | b Sulfur gas |
d Benzol | c Dichloromethane | c Hexene | d Naphta | c Sulfur trioxide |
d Benzyl alcohol | c Dichloromonofluoromethane | c Hexyne | d Naphtalene | d Sulphuric acid |
d Benzyl chloride | d Dichloronitroethane | d Hospital odours | d Naphtalene diiscocyanate | d Sulphuric anhydride |
b Bromhydric acid | d Dichloropropane | d Human odours | d Nicotine | d Sulphurous compounds |
d Bromine | C Diesel oliedamp | c Hydrazine | c Nitric acid | d Tar odours |
d Bromofluoromethane | d Diethyl acetone | c Hydrobromide | d Nitrobenzene | b Tabacco smoke |
d Bromoform | d Diethyl aniline | b Hydrochloric acid | d Nitroethane | d Tetrachloroethane |
d Butaanzuur (=Boterzuur) | d Diethyl disulfide | c Hydrocyanic acid | b Nitrogen dioxide | d Tetrachloroethene |
c Butadiene | c Diethyl ether |
b Hydrofluoric acid |
d Nitroglycerine | d Tetrachloroethylene |
c Butanal | d Diethyl ketone | a Hydrogen | d Nitromethane | d Tetrahydrothiophene |
b Butane | c Diethylamine | c Hydrogen bromide | d Nitropropane | c Tetrahydrofuran |
d Butanol | d Diethyldisulfide | c Hydrogen chloride | d Nitrotoluene | d Thiophene |
d Butanone | c Dimethyl amine | c Hydrogen cyanide | d Nonanes | d Toilet odours |
b Butene | d Dimethyl aniline | c Hydrogen fluoride | d O-dichlorbenzene | d Tolud |
d Butyl acetate | d Dimethyl disulfide | c Hydrogen iodide | d Octanes | d Toluene |
d Butyl alcohols | d Dimethyl formamide | c Hydrogen sulfide | d Octene | d Toluene diisocyanate |
d Butyl cellosolve | d Dimethyl sulfate | c Hydrogen arsenide | a Octylene | d Toluidine |
d Butyl chloride | d Dimethyl sulfide | c I-valeric acid | c Oil mist, fumes | c Toxic gases |
d Butyl ether | c Dimethylamine | d Iodine | d Ozone | d Trichloroethene |
d Butyl glycol | d Dimethylsulfate | d Iodoform | d P-phenylene diamine | d Trichloroethylene |
d Butyl mercaptan | d Dimethylsulfide | d Indole | d Palamatic | d Triethanolamine |
c Butylene | d Dioxane | c Iodhydric acid | a Palamatic acid | b Triflurorobromomethane |
b Butyne | d Dipropyl ketone | c Isobutaan | c Pentanes | b Trimethyl amine |
c Butyraldehyde | d Dodecane | d Isophorone diisocyanate | d Pentanone | d Trimethyl benzene all insomers |
d Butyric acid | d Epichlorohydrin | c Isoprene | c Pentene | d Trimethyl phosphite |
d Camphor | d Ethaanzuur | c Isopropanol | c Pentyne | d trimethylexamethylene diisocyanate |
d Caproaldehyde | b Ethanal | d Isopropyl acetate | d Perchlorethylene | d Turpetine |
d Caprylic acid | a Ethane | c Isopropyl alcohol | d Perfumes | d Undecane |
d Carbolic | c Ether | d Isopropyl ether | d Petroleum naphta | d Urea |
c Carbon bisulphide | d Etherachtige oliën | b Isopropylamine | d Pesticides | c Valeraldehyde |
a Carbon dioxide | d Ethyl acetate | d Jet fuel | d Petrol vapours | c Valeric |
c Carbon disulfide | d Ethyl acrylate | d Jood | d Phenol | c Valeric aldehyde |
a Carbon monoxide | d Ethyl alcohol | d Kerosene | c Phosgene | d Varnish fumes |
d Carbon tetrachloride | c Ethyl amine | d Kresol | d Plastic | d Ventilation systems |
a Carbonic acid | d Ethyl benzene | d Lactic acid | d Poultry odours | d Vinegar |
b Carbonyl sulfide | c Ethyl bromide | d Leather | c Product of incomplete combustion | d Vinyl acetate |
d Cellosolve | c Ethyl chloride | d Lucbricating oils & greases | b Propane | b Vinyl chloride |
d Cellosolve acetate | c Ethyl ether | d Lysol | d Propanol | d Vinylcyanide |
c Chlorine | c Ethyl formate | d Menthol | c Propenal | c Wool alcohol |
d Chlorobenzene | d Ethyl glycol | c Mercaptans | b Propene | d Xylene |
d Chlorobutadiene | c Ethyl mercaptan | d Mesitil oxide | d Propenic acid | d 1.2 Dichloromethane |
d Chloroform | c Ethyl silicate | c Methanal | c Propionaldehyde | d 1.2.4 Trichlorobenzene |
d Chloronitropropane | a Ethylene | a Methane | d Propionic acid | |
Filtermat filters |
|
||||
Téléphone | +32-3-711.03.57 or +32-3-710.65.50 | ||||
Fax | +32-3-711.03.58 or +32-3-710.65.58 | ||||
Adresse | Winninglaan 17, B-9140 Temse (Belgium) | ||||
info@filtermat.be | |||||
Website | www.filtermat.be |