Kid
Cartridge |
||
Technical features housing |
- in/outlet | 1/2" G female |
![]() |
- head | PP with brass inserts | |
- sump | transparent SAN | |
- ring nut | PP | |
- O-ring | NBR 70 Sh | |
- working pressure | 8 bar max. | |
- burst pressure | 36 bar max. | |
- working temperature | min. 0°C - max 50°C | |
- capacity (empty) at 2 bar | 1/2" - 114 lt/min | |
- life test | 200.000 cycles from 0-10 bar | |
- designed to hold cartridge of length | 5" |
Dimensions |
![]() |
||
a
|
100 mm | ||
b
|
184 mm | ||
c
|
1/2" G female | ||
Technical features cartridge |
- raw material | PA |
![]() |
- core | - | |
- outer cage | PP | |
- end caps | DOE - PP | |
- O-ring | PVC | |
- length | 5" | |
- inner dia. | 27 mm | |
- outer dia. | 50 mm | |
- micron rating | only 80 micron available | |
- efficiency | 80% | |
- max. working pressure | 6 bar | |
max. differential pressure | 0,8 bar | |
- max. working temperature | 80°C |
Note : max. water flow rate at 20°C and differential pressure 0,15 bar |
Filtermat filters |
|
||||
Telephone | +32-3-711.03.57 or +32-3-710.65.50 | ||||
Fax | +32-3-711.03.58 or +32-3-710.65.58 | ||||
Address | Winninglaan 17, B-9140 Temse (Belgium) | ||||
info@filtermat.be | |||||
Website | www.filtermat.be |